| 000 | 01805nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231002074046.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCol·lectiu Brusi _efirm. |
|
| 245 | 1 | 1 | _aCa l’Altisent and Font del Rector Gardens |
| 260 | 3 |
_burbanNext, _cMarch 3, 2023. |
|
| 300 | _a759 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Col·lectiu Brusi, Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aAccessibility, Active Public Spaces, Architecture, Barcelona, Connections, Cultural Facility, Design strategies, Greenery, Heritage, Landscape, Library, Metropolitan Barcelona, Project, Public buildings, Public Space, Spain, Sustainability, Transformation, Urban landscape. | ||
| 520 | _aCa l’Altsient is the former summer house of the Altisent family of musicians and writers. The old house, a two-storey building with a tower and various annexed volumes was built at the beginning of the 20th century. Despite its discreet architectural value, it was included in the catalog (BCIL) of heritage protection for its important value for Sant Climent’s people and for the role that the family house had in the development of the Catalan art scene of the early years of the past century hosting concerts and literature events. | ||
| 653 | _aMiddle density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aAccessibility | ||
| 653 | _aDesign strategies | ||
| 653 | _aPublic space | ||
| 710 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
||
| 856 | 4 | 0 |
_uhttps://urbannext.net/ca-laltisent-and-gardens/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3000 _d3000 |
||