| 000 | 01790nmm a22003137a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231002085117.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aVendrell, Xavier _d1966 _earchitect. |
|
| 110 | 2 |
_aÁrea Metropolitana de Barcelona _epublic administration. |
|
| 245 | 1 | 1 | _aAlps Avenue and Rosa Sensat Park |
| 260 | 3 |
_burbanNext, _cMarch 13, 2023. |
|
| 300 | _a621 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), DATAAE, Energy and sustainability, Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms, Xavier Vendrell. | ||
| 501 | _aArchitecture & Nature, Children, Cycling Infrastructure, Ecology, Greenery, Healthy city, Leisure, Metropolitan Barcelona, Mobility, Natural connectors, Pedestrian realm, Project, Sustainable, Topography, Transformation, Urban Development, Walking, Well-being. | ||
| 520 | _aAlps Avenue used to be a road with no trees, heavy traffic from cars and lorries, four lanes for vehicles, and cars parked on both sides of the street at various angles. This setup created a bleak and lifeless environment with little urban development. The main objective was to reduce vehicle traffic and transform the avenue into a green corridor connecting the historic centre of Cornellà to Can Mercader Park. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aMiddle Density | ||
| 653 | _aUrban Paradigms | ||
| 653 | _aArchitecture & Nature | ||
| 653 | _aGreenery | ||
| 653 | _aUrban Development | ||
| 710 | 2 |
_aDataAE (Firma) _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/alps-avenue-and-rosa-sensat-park/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3006 _d3006 |
||