| 000 | 01578nmm a22003137a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231002093738.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aAguiló Aran, Claudi _eauthor. |
|
| 110 | 2 |
_aÁrea Metropolitana de Barcelona _epublic administration. |
|
| 245 | 1 | 1 | _aMetropolitan Greenery |
| 260 | 3 |
_burbanNext, _cMarch 13, 2023. |
|
| 306 | _a000424 | ||
| 500 | _aBarcelona Metropolitan Area (AMB), DATAAE, Energy and sustainability, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aArchitecture & Nature, Barcelona, Cultural agitator, Cycling Infrastructure, Design strategies, Ecology, Healthy city, Metropolitan Barcelona, Pedestrian realm, Sustainability, talk, Transformation, Urban mobility, Walking | ||
| 504 | _aLearn more about the Alps Avenue and Rosa Sensat Park projects. | ||
| 520 | _aClaudi Aguiló, architect and co-founder of DATAAE, talks about the transformation of Cornellà into a greener environment through the projects of Alps Avenue and Rosa Sensat Park, and how it contributes to improve the metropolitan area of Barcelona. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aCycling infrastructure | ||
| 653 | _aUrban Paradigms | ||
| 653 | _aurban mobility | ||
| 653 | _aSustainability | ||
| 710 | 2 |
_aDataAE (Firma) _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/metropolitan-greenery/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c3007 _d3007 |
||