| 000 | 01271nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231002095312.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aPSLA Architekten _earchitect. |
|
| 245 | 1 | 1 | _aTownhouse in Neubaugasse |
| 260 | 3 |
_burbanNext, _cMarch 15, 2023. |
|
| 300 | _a160 words. | ||
| 500 | _aMiddle Density, Project, PSLA Architekten, Territory and mobility, Urban Paradigms. | ||
| 501 | _aAlternative Domesticity, Austria, Collective housing, Courtyard, Greenery, Project, Rooftop, Vienna. | ||
| 520 | _aThe Townhouse in Neubaugasse was conceived as a hybrid of house and garden. Situated along a firewall in a narrow courtyard typical for the dense, historic part of Vienna’s 7th district, the building measures 4.6 m in width and 24 m in length and formulates a distinct terracing structure from west to east. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aAlternative domesticity | ||
| 653 | _aMiddle Density | ||
| 653 | _aUrban Paradigms | ||
| 653 | _aCollective housing | ||
| 653 | 5 | _aVienna, Austria | |
| 653 | 5 | _a Austria | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/townhouse-in-neubaugasse/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3009 _d3009 |
||