| 000 | 01653nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231002101200.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCarles Enrich Studio _earchitect. |
|
| 245 | 1 | 1 | _aAccess to Betica Street |
| 260 | 3 |
_burbanNext, _cMarch 20, 2023. |
|
| 300 | _a173 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Carles Enrich, Low Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aAccessibility, Bridge, Corten steel, Glass, In-between space, Interstitial Space, Landmark, Metropolitan Barcelona, Pedestrian realm, Project, Spain, Street network, Territory&Mobility, Topography | ||
| 520 | _aBadia del Vallès is made up of diverse blocks of flats from the 1960s that were built in the area occupying the natural terraces of the topography. At the junction between Carrer Bètica and Avinguda de la Mediterrània, there is difference in height of 8.5 m. The existing slope is excessively steep and fails to meet necessary accessibility requirements to guarantee the relationship between citizens living in the lower level and the facilities of Carrer Bètica. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aAccessibility | ||
| 653 | _aLow Density | ||
| 653 | _aUrban Paradigms | ||
| 653 | _aLandmark | ||
| 653 | 5 | _aBadia del Vallès, Spain | |
| 653 | 5 | _aSpain | |
| 710 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/access-to-betica-street/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3012 _d3012 |
||