| 000 | 01581nmm a22003257a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231002103234.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aArchitekten Cie. (Amsterdam) _earchitect. |
|
| 245 | 1 | 1 |
_aJakoba Mulderhuis: _bFuture-proof Building |
| 260 | 3 |
_burbanNext, _cMarch 23, 2023. |
|
| 300 | _a687 words. | ||
| 500 | _ade Architekten Cie., Energy and sustainability, High Density, Marc Koehler Architects, Powerhouse Company, Project, Territory and mobility, Urban Paradigms. | ||
| 501 | _aBREEAM, Comfort, Density, Educational Building, Energy consumption, Energy saving, Façade orientation, Flexibility, Landmark, Prefabrication, Project, Sustainable, Symbolic context, Urban planning, Working Space | ||
| 520 | _aJakoba Mulderhuis on Rhijnspoorplein is the Amstel Campus’s grand finale, situated on Wibautstraat. The building will accommodate some 6,000 to 7,000 students from the Faculty of Technology, encompassing approximately 25,000 m2 worth of teaching programs. | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aHigh density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban Paradigms | ||
| 653 | _aEducational building | ||
| 653 | _aUrban planning | ||
| 653 | 5 | _aAmsterdam, The Netherlands | |
| 653 | 5 | _aThe Netherlands | |
| 710 | 2 |
_aPowerhouse Company _earchitect. |
|
| 710 | 2 |
_aMarc Koehler Architects _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/jakoba-mulderhuis/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3015 _d3015 |
||