| 000 | 01416nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231003095155.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aOSS _earchitect. |
|
| 245 | 1 | 1 |
_aLa Carboneria: _bAddressing both History and Politics |
| 260 | 3 |
_burbanNext, _cMay 25, 2023. |
|
| 300 | _a541 words. | ||
| 500 | _aMiddle Density, Office for Strategic Spaces, Politics and economics, Project, Territory and mobility, Urban Paradigms. | ||
| 501 | _aArchitecture&climate, Barcelona, Collective housing, Community, Courtyard, Design strategies, Energy consumption, Heritage, History, materiality, Politics, Project, Restoration, Spain, Symbolic context. | ||
| 520 | _aLa Carboneria is a highly symbolic building in Barcelona, and its rehabilitation involved addressing both history and politics as well as diverse sensibilities. Integrating them as design tools was as relevant as the attention paid to the material heritage and conditions. | ||
| 653 | _aPolitics and economics | ||
| 653 | _aMIddle density | ||
| 653 | _aterritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aArchitecture and climate | ||
| 653 | _adesign strategies | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-carboneria/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3050 _d3050 |
||