| 000 | 01617nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231003112951.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 245 | 1 | 1 | _aPublic Facilities in Metropolitan Barcelona |
| 260 | 3 |
_burbanNext, _cJune 16, 2023. |
|
| 300 | _a1429 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Energy and sustainability, Essay, Middle Density, Public Space in Metropolitan Barcelona, Roger Méndez, Technology and fabrication, Urban Paradigms. | ||
| 501 | _aEssay, Facilities, Heritage, Metropolitan Barcelona, Sustainability, Territorial Approach. | ||
| 520 | _aurbanNext talks to Roger Méndez, an architect who works in the Public Space department of the Barcelona Metropolitan Area (AMB). Since 2008, he has led one of the nine teams of architects who work with engineers, building engineers, landscape architects and environmentalists on the design and execution of projects for public spaces and facilities in the metropolitan area. In his position, he acts as an intermediary between the various parties involved in each project. | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aTechnology and fabrication | ||
| 653 | _aMiddle density | ||
| 653 | _aUrban paradigms | ||
| 653 | _aFacilities | ||
| 653 | _aHeritage | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/public-facilities-in-metropolitan-barcelona/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3062 _d3062 |
||