| 000 | 01537nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231004070608.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aNatura Futura Arquitectura _earchitect. |
|
| 245 | 1 | 1 |
_aLas Tejedoras: _bCommunity Production Center |
| 260 | 3 |
_burbanNext, _cJune 20, 2023. |
|
| 300 | _a420 words. | ||
| 500 | _aJuan Carlos Bamba, Low Density, Natura Futura Arquitectura, Project, Southern Coexistences, Technology and fabrication. | ||
| 501 | _aArchitecture&Gender, Bricks, Collaborative Architecture, Community, Construction, Ecuador, Education, Informal economy, Local manufacture, Natural materials, Participation, Project, Social process, Timber Structure, Women. | ||
| 520 | _a“Las Tejedoras” is located on the outskirts of the urban community of Chongón, Ecuador, with a population of approximately 4,900 people. The majority are women who do not participate in the formal economy, with little possibility of entering the labor force. In this context, the Young Living Foundation is dedicated to generating programs that promote the potential of communities through education and entrepreneurship. | ||
| 653 | _aTechnology and fabrication | ||
| 653 | _aLow density | ||
| 653 | _aArchitecture and gender | ||
| 653 | _aNatural materials | ||
| 653 | 5 | _aGuayaquil, Ecuador | |
| 653 | 5 | _aEcuador | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/las-tejedoras/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3065 _d3065 |
||