| 000 | 01576nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231004074609.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_a feld72 _earchitect. |
|
| 245 | 1 | 1 | _aKindergarten Niederolang |
| 260 | 3 |
_burbanNext, _cJune 29, 2023. |
|
| 300 | _a457 words. | ||
| 500 | _afeld72, Middle Density, Project, Technology and fabrication, Territory and mobility, Urban Paradigms. | ||
| 501 | _aActive Public Spaces, Courtyard, Educational facility, Geometry, Italy, Project, Public Space, Timber, User's experience. | ||
| 520 | _aThe building for a kindergarten in Valdaora di Sotto, South Tyrol, illustrates the local mesh of tradition, contemporary life and nature within the slowly grown village structure. This third kindergarten designed by feld72 aligns itself to the setting without being subordinate to it. Subtly placed, the structure responds to the predominant presence of the parish church with its cemetery chapel and the elementary school in the village center. The timber building is surrounded by a solid wall, as if it were sitting in a case. Together they form a hideaway. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aTechnology and fabrication | ||
| 653 | _aMiddle density | ||
| 653 | _aUrban paradigms | ||
| 653 | _aActive public spaces | ||
| 653 | _aTimber | ||
| 653 | 5 | _aOlang, Italy | |
| 653 | 5 | _aItaly | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kindergarten-niederolang/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3073 _d3073 |
||