| 000 | 01416nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231006114724.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_eBarcelona Metropolitan Area (AMB) _bpublic administration. |
|
| 245 | 1 | 1 | _aRegeneration of the Riverside |
| 260 | 3 |
_burbanNext, _cJuly 27, 2023. |
|
| 300 | _a154 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Low Density, Project, Territory and mobility, Urban Paradigms. | ||
| 501 | _aAccessibility, Barcelona, Dealing with Nature, Ecosystem, Low Maintenance, Metropolitan Barcelona, Project, Topography, Vegetation, Watery Territory | ||
| 520 | _aAs a continuation of previous interventions, the path along bank of the Llobregat River is improved where it runs through Molins de Rei. A 3-metre-wide path made of decomposed granite and aggregate is designed to run the length of three kilometres. It slopes crosswise towards the river and the profile lengthwise adapts to the existing path to minimise earthworks. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aLow density | ||
| 653 | _aAccessibility | ||
| 653 | _aLow maintenance | ||
| 653 | 5 | _aMolins de Rei, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/regeneration-of-the-riverside/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3093 _d3093 |
||