| 000 | 01803nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231006115843.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aLSMA _earchitect |
|
| 245 | 1 | 1 |
_aNueva School: _bScience and Environmental Center |
| 260 | 3 |
_burbanNext, _cAugust 2, 2023. |
|
| 300 | _a748 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Project, Territory and mobility, Urban Paradigms. | ||
| 501 | _aBiodiversity, Community, COVID-19, Ecology, Ecosystem, Educational Building, Efficiency, Low Maintenance, Passive ventilation, Project, Rain Water Harvesting, Water recycling, Well-being, Zero Energy. | ||
| 520 | _a The Science and Environmental Center project teaches environmental stewardship, demonstrating how human interventions can be sensitive to the local environment and support regional ecologies. The project carefully weaves multiple sustainable strategies together, connecting school culture to place, creating education spaces that inspire lifelong learners while showing reverence for the natural world. The building is 100% electric and designed to be net zero operational energy/carbon, producing on-site all the energy it consumes annually. Its narrow floor plate allows for ample daylighting, views and natural ventilation, demonstrating how passive natural systems can reduce our need for energy | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aUrban paradigms | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aMiddle density | ||
| 653 | _aBiodiversity | ||
| 653 | _aPassive ventilation | ||
| 653 | 5 | _aHillsborough, USA | |
| 653 | 5 | _aUSA | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/nueva-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3095 _d3095 |
||