| 000 | 01637nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231009073752.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 245 | 1 | 1 | _aHanging Footbridge over the Ripoll River |
| 260 | 3 |
_burbanNext, _cAugust 14, 2023. |
|
| 300 | _a257 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Essay, Low Density, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aBicycle, Bridge, Concrete, Cycling Infrastructure, Infrastructure, Metropolitan Barcelona, Metropolitan Planning, Nature, Pedestrian realm, Project, Territory&Mobility, Topography, Vegetation, Wood. | ||
| 520 | _aThe Molí Vermell wetlands and the town centre on the right bank of the Ripoll river now stand united with the Barberà Castle and the town’s green ring on the left bank, courtesy of a hanging metal footbridge. The bridge spans 84 meters, offering a generous width of 2 meters for pedestrians and cyclists to traverse. Suspended up to 5 meters above the flowing river, a pine wood board provides a stable and scenic pathway for users. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aLow density | ||
| 653 | _aCycling Infrastructure | ||
| 653 | _aNature | ||
| 653 | _a Pedestrian realm, | ||
| 653 | 5 | _aBarberà del Vallès, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/hanging-footbridge-over-the-ripoll-river/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3100 _d3100 |
||