| 000 | 01316nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231009075133.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 245 | 1 | 1 | _aLa Guàrdia Civic Centre |
| 260 | 3 |
_burbanNext, _cAugust 18, 2023. |
|
| 300 | _a216 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aAccessibility, Concrete block, Cross Laminated Wood, Facilities, Greenery, Metropolitan Barcelona, Metropolitan Planning, Natural Lighting, Project. | ||
| 520 | _aThe construction of a civic centre in La Pau Square in Sant Vicenç les Horts is part of a wider transformation that will be taking place in the urban space of La Guàrdia neighbourhood. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aMiddle density | ||
| 653 | _aAccessibility | ||
| 653 | _aGreenery | ||
| 653 | _amMetropolitan Barcelona | ||
| 653 | 5 | _aSant Vicenç dels Horts, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-guardia-civic-centre/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3102 _d3102 |
||