| 000 | 01296nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231017084502.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aXVStudio _earchitect. |
|
| 110 | 2 |
_aDataAE (Firma) _earchitect. |
|
| 245 | 1 | 1 | _a39 Social Housing Turó del Sastre |
| 260 | 3 |
_burbanNext, _cOctober 10, 2023. |
|
| 300 | _a457 words. | ||
| 500 | _aDATAAE, Energy and sustainability, Middle Density, Project, Urban Paradigms. | ||
| 501 | _aArchitecture&climate, Bioclimatic façade, Circulation, Collective housing, Efficiency, Glazed façade, Natural dialogue, Optimized construction, Project, Spain, Topography, Ventilation. | ||
| 520 | _aThe building, comprising 39 social housing units with parking, resolves the continuity with the existing urban fabric and, at the same time, generates a new façade respecting the natural environment of the park. | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aMiddle density | ||
| 653 | _aUrban paradigms | ||
| 653 | _aCirculation | ||
| 653 | _aEfficiency | ||
| 653 | 5 | _aMontgat, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/39-social-housing-turo-del-sastre/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3131 _d3131 |
||