| 000 | 01391nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20231114112450.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aARREA _barchitect. |
|
| 245 | 1 | 1 |
_aBohinj Kindergarten: _bContinuous Spaces for Children’s Free Interaction |
| 260 | 3 |
_burbanNext, _cNovember 1, 2023. |
|
| 300 | _a524 pages. | ||
| 500 | _aARREA, Designing Matter, KAL-A, Low Density, Project, Studio AKKA, Technology and fabrication. | ||
| 501 | _aActivation, Circulation, Comfortable environment, Cultural agitator, Cultural Facility, Cultural identity, Educational Building, Geometry, Outdoor space, Playground, Slovenia, Social contributor, Wood, Wood construction. | ||
| 520 | _aThe kindergarten in Bohinjska Bistrica is located on the outskirts of the largest settlement in the Bohinj Valley, Slovenia. It is situated on the urban limit, next to the Dr. Janez Mencinger primary school building and the Church of St. Nicholas. | ||
| 653 | _aTechnology and fabrication | ||
| 653 | _aLow density | ||
| 653 | _aCultural identity | ||
| 653 | _aEducational building | ||
| 653 | 5 | _aBohinjska Bistrica, Slovenia | |
| 653 | 5 | _aSlovenia | |
| 710 | 2 |
_aKAL+A _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/bohinj-kindergarten/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3144 _d3144 |
||