| 000 | 01224nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20240207123005.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 |
_aFrench 2D _barchitects. |
||
| 245 | 1 | 1 |
_aBay State Commons Cohousing: _bInnovative Multifamily Complex |
| 260 | 3 |
_burbanNext, _cJanuary 11, 2024 |
|
| 300 | _a719 words. | ||
| 500 | _aexpanding design practices, French 2D, High Density, Imminent Urban Commons, Politics and economics, Project. | ||
| 501 | _aAgency, Boston, Cohousing, Collective development, Collective housing, Community, Consulting community, Courtyard, Housing. | ||
| 520 | _aBoston-based architecture studio French 2D has designed Bay State Cohousing, a typology-challenging, 45,000-square-foot collective housing complex for 30 households. | ||
| 653 | _aPolitics and economics | ||
| 653 | _aHigh Density | ||
| 653 | _aCollective development | ||
| 653 | _aCohousing | ||
| 653 | _aCity of Malden/Greater Boston, USA | ||
| 653 | _aUSA | ||
| 710 | _b | ||
| 856 | 4 | 0 |
_uhttps://urbannext.net/bay-state-commons-cohousing-innovative-multifamily-complex/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3179 _d3179 |
||