| 000 | 01309nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20240213124634.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aJean-Robert Dantou _eauthor. |
|
| 245 | 1 | 1 |
_aHolding on: _bPhotography and Reflexive Ethnography |
| 260 | 3 |
_burbanNext, _cFebruary 01, 2024. |
|
| 300 | _a575 words. | ||
| 500 | _aer2 .able journal, Data, Essay, France, No Density, Politics and economics, Territory and mobility. | ||
| 501 | _aArchitecture, Essay, France, Inequality, Photography, Research, Society, Territorial Approach, Urban Paradigms. | ||
| 520 | _aThe photographic investigation conducted in Tonnerre (Yonne) between 2017 and 2022 is the first unit implemented by this collective research. It focuses on the conditions necessary for photography to be an effective heuristic tool in the service of scientific knowledge. | ||
| 653 | _aPolitics and economics | ||
| 653 | _aNo Density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aInequality | ||
| 653 | _aSociety | ||
| 700 | 2 |
_aFlorence Weber _eauthor. |
|
| 700 | 2 |
_aNinon Bonzom, _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/holding-on-photography-and-reflexive-ethnography/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c3189 _d3189 |
||