| 000 | 01100nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221118100122.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aKlotz, Mathias _earchitect. _d1965- |
|
| 245 | 1 | 0 | _aNicanor Parra Library |
| 260 | 3 |
_bUrbanNext, _cMarch 18, 2016. |
|
| 500 | _aexpanding design practices, High Density, Mathias Klotz, Middle Density, Project, Southern Coexistences, Technology and fabrication | ||
| 501 | _aBuilding, City, City dialogue, Cultural agitator, Facilities, MCHAP, MCHAP Projects, Multifunctional building, Multifunctional space, Natural connectors, Network society, Project, Santiago de Chile, Searches on scales, Social cohesion, Social contributor, Southern Coexistences, Technological Approach, Urban conditions | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aSantiago, Chile |
| 653 | 0 | 5 | _aChile |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/nicanor-parra-library/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/nicanor-parra-library/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c334 _d334 |
||