| 000 | 00856nmm a22002057a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221104092626.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 | _aUnited Nations. Department of Economics and Social Affairs. Population Division | |
| 245 | 1 | 0 | _aWorld Population (Projection) |
| 260 | 3 |
_bUrbanNext, _cSeptember 28, 2015. |
|
| 500 | _aHigh Density, Middle Density, Statement, Territory and mobility | ||
| 501 | _aAfrica, Asia, Europe, Future development, Future generations, Future tendency, Latin America, ONU, Population, Statement, Worldwide | ||
| 650 | 7 | _2Demography | |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/world-population-projection/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/world-population-projection/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c35 _d35 |
||