| 000 | 01134nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221121120806.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDorte Mandrup Arkitekter _earchitect. |
|
| 245 | 1 | 0 | _aRåå Preschool |
| 260 | 3 |
_bUrbanNext, _cMay 3, 2016. |
|
| 500 | _aDorte Mandrup Arkitekter, Energy and sustainability, Low Density, Middle Density, Project, Territory and mobility | ||
| 501 | _aBuilt landscape, Educational Building, Energetic Approach, Façade orientation, Facilities, Helsingborg, Multifunctional space, Natural dialogue, Project, Robinia wood, Sloping dunes, Sweden, Territorial Approach, Waterfront, Wood | ||
| 586 | _aSkåne’s (Scania) Architecture Prize for best building 2014 | ||
| 586 | _aICONIC AWARD 2015 - “Architecture - Public with distinction”. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aRåå, Sweden |
| 653 | 0 | 5 | _aSweden |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/ra%cc%8aa%cc%8a/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/ra%cc%8aa%cc%8a/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c390 _d390 |
||