| 000 | 00934nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221121122018.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aTham & Videgård arkitekter _earchitect. |
|
| 245 | 1 | 0 | _aKTH School of Architecture |
| 260 | 3 |
_bUrbanNext, _cMay 5, 2016. |
|
| 500 | _aMiddle Density, Project, Technology and fabrication, Tham & Videgård Arkitekter | ||
| 501 | _aBricks, Building, Circulation, Concrete, Corten steel, Educational Building, Facilities, Glass, Metaphor, Project, Public buildings, Stockholm, Sweden, Technological Approach, Wooden panels | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aStockholm, Sweden |
| 653 | 0 | 5 | _aSweden |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/kth-school-architecture/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kth-school-architecture/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c391 _d391 |
||