| 000 | 01225nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221122095027.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDorte Mandrup Arkitekter _earchitect. |
|
| 245 | 1 | 0 | _aChildren’s Culture House |
| 260 | 3 |
_bUrbanNext, _cMay 20, 2016. |
|
| 500 | _aDorte Mandrup Arkitekter, Middle Density, Project, Technology and fabrication, Territory and mobility | ||
| 501 | _aAluminum skin, Copenhagen, Denmark, Educational Building, Energetic Approach, Façade orientation, Facilities, Multifunctional space, Project, Sloping dunes, Technological Approach, Urban conditions, Urban environment | ||
| 586 | _aBuildings Award 2013 from the City of Copenhagen | ||
| 586 | _aBest Building of the year 2013, awarded by “Byggeri” | ||
| 586 | _aWAN award - Best Education building in the world - 2014 | ||
| 586 | _aAIT award 2014 | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aCopenhagen, Denmark |
| 653 | 0 | 5 | _aDenmark |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/childrens-culture-house/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/childrens-culture-house/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c409 _d409 |
||