| 000 | 01128nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221123103630.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aHollmén Reuter Sandman Architects _earchitect. |
|
| 245 | 1 | 0 | _aKWIECO Shelter House |
| 260 | 3 |
_bUrbanNext, _cJune 24, 2016. |
|
| 500 | _aafricanCities, High Density, Hollmén Reuter Sandman Architects, Middle Density, Politics and economics, Project | ||
| 501 | _aAfrica, africanCities, Architect’s role, Architecture&Gender, Facilities, Finland, Gender, Moshi, NGO, On Discourse and Practices, Political & Economic Approach, Political implications, Political jurisdiction, Project, Social commitment, Social contributor, Social infrastructure, Tanzania | ||
| 504 | _aDesign: Ukumbi ONG. | ||
| 653 | 0 | 0 | _aSocial Housing |
| 653 | 0 | 0 | _aShelter |
| 653 | 0 | 5 | _aMoshi, Tanzania |
| 653 | 0 | 5 | _aTanzania |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/kwieco-shelter-house/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kwieco-shelter-house/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c443 _d443 |
||