| 000 | 01280nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221124111858.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aKomitu Architects _earchitect. |
|
| 245 | 1 | 0 | _aKouk Khleang Youth Center |
| 260 | 3 |
_bUrbanNext, _cJuly 4, 2016. |
|
| 500 | _aexpanding design practices, High Density, Komitu Architects, Politics and economics, Project, Technology and fabrication | ||
| 501 | _aBamboo, Cambodia, Comfortable environment, Educational Building, Facilities, Lack of facilities, Local manufacture, Local solutions, Local techniques, Natural materials, Phnom Penh, Pigmented Concrete, Project, Social commitment, Social contributor, Technological Approach, Thermal comfort, Thermodynamic practices, Thermodynamics | ||
| 511 | 0 | _aCambodian Volunteers for Society (CVS) and Khmer Kampuchea Krom Human Rights and Development Organisation (KKKHRDA). | |
| 653 | 0 | 0 | _aSocial Architecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 5 | _aPhnom Penh, Cambodia |
| 653 | 0 | 5 | _aCambodia |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/kouk-khleang-youth-center/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kouk-khleang-youth-center/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c452 _d452 |
||