| 000 | 01129nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221124115345.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aLacaton & Vassal Architectes _earchitect. |
|
| 245 | 1 | 0 | _aHouse in Keremma |
| 260 | 3 |
_bUrbanNext, _cJuly 6, 2015. |
|
| 500 | _aEnergy and sustainability, Lacaton & Vassal, Low Density, Middle Density, Project, Technology and fabrication, Total Singular Housing | ||
| 501 | _aArchitecture&climate, Architecture&nature, Brest, Brushed Concrete, Energetic Approach, France, Keremma, Modular housing, Natural dialogue, Private housing, Project, Public vs. Private, Second nature, Singular Housing, Technological Approach, Thermal comfort, Thermodynamic practices, Thermodynamics | ||
| 504 | _ahttps://lccn.loc.gov/2015948236 | ||
| 653 | 0 | 0 | _aHousing Architecture |
| 653 | 0 | 5 | _aKeremma, France |
| 653 | 0 | 5 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/house-in-keremma/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/house-in-keremma/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c455 _d455 |
||