| 000 | 01051nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221201111442.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aRudanko Kankkunen Architects _earchitect. |
|
| 245 | 1 | 0 | _aSra Pou Vocational School |
| 260 | 3 |
_bUrbanNext, _cJuly 14, 2016. |
|
| 500 | _aHigh Density, Politics and economics, Project, Rudanko Kankkunen Architects, Technology and fabrication | ||
| 501 | _aBricks, Cambodia, Educational Building, Facilities, Hand-made sundried soil blocks, Local resources, Local solutions, Low budget, Multifunctional building, Oudong, Political & Economic Approach, Project, Social commitment, Social consciousness, Technological Approach | ||
| 653 | 0 | 1 | _aArchitecture |
| 653 | 0 | 5 | _aSra Pou, Oudong, Cambodia |
| 653 | 0 | 5 | _aCambodia |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/sra-pou-vocational-school/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sra-pou-vocational-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c551 _d551 |
||