| 000 | 01034nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221207095213.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aOPEN (Architectural firm) _earchitect. |
|
| 245 | 1 | 0 | _aGehua Youth and Cultural Centre |
| 260 | 3 |
_bUrbanNext, _cOctober 19, 2016. |
|
| 500 | _aArchitizer, High Density, Middle Density, OPEN Architecture, Project, Territory and mobility | ||
| 501 | _aBrushed Concrete, China, City dialogue, Concrete, Educational Building, Facilities, Glass, Multifunctional building, Multifunctional space, Project, Qinhungdao, Territorial Approach, Topography | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aQinhungdao, China |
| 653 | 0 | 5 | _aChina |
| 710 | 2 |
_aArchitizer (Online information services) _epublisher. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/gehua-youth-cultural-centre/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/gehua-youth-cultural-centre/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c668 _d668 |
||