| 000 | 01018nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221207111136.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aHeinze, Volker _eauthor. |
|
| 245 | 1 | 0 | _aAppropriation of Nature |
| 260 | 3 |
_bUrbanNext, _cOctober 29, 2016. |
|
| 500 | _aHigh Density, Survey, Territory and mobility, Volker Heinze | ||
| 501 | _aActive Public Spaces, China, Controlling nature, Hong Kong, Lack of Urban Health, Nature, Nature vs. Artificial, Photographic Atlas of the Cities, Photography, Survey, Urban Form Repertoire, Urban pathologies | ||
| 504 | _aExcerpt from restricted/guided/tethered and neatly stacked –Mapping Hong Kong’s Bet on Greed, by Volker Heinze. | ||
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 5 | _aHong Kong |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/appropriation-of-nature/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/appropriation-of-nature/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c680 _d680 |
||