| 000 | 01589ngm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221209082121.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aMehrotra, Rahul _eauthor. |
|
| 245 | 1 | 0 | _aLandscapes of Democracy |
| 260 | 3 |
_bUrbanNext, _cNovember 8, 2016. |
|
| 306 | _a000435 | ||
| 500 | _aHigh Density, Ibai Rigby Assoc, Rahul Mehrotra, Talk, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitectural theory, Architecture, Architecture’s challenge, Challenge, Cities, Cultural diversity, Culture, Democracy, Democratic systems, Demography, Dubai, Education, Emergent issues, Future cities, Future development, Future generations, Future tendencies, Global Awareness, Global discourse, Global South, India, Landscape of democracy, Landscape planning, Middle class, Political implications, Population, Shanghai, Social cohesion, Social commitment, Social culture, talk, Territorial dimension, Time, Transportation, Urban clock, Urban conditions, Urban Dialogue, Urban Paradigms, Urban pathologies, Urban planning, Urban policies, Urban political ecology, Urban sprawl, Water, Western paradigms | ||
| 511 | 0 | _aInterview by Ibai Rigby for urbanNext. | |
| 518 | _aFilmed in Mumbai, February 2016. | ||
| 653 | 0 | 0 | _aCity |
| 653 | 0 | 0 | _aUrban Growth |
| 653 | 0 | 0 | _aPolitics |
| 653 | 0 | 5 | _aIndia |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/landscapes-of-democracy/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/landscapes-of-democracy/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c699 _d699 |
||