| 000 | 01045nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221209083050.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aKSM Architecture _earchitect. |
|
| 245 | 1 | 0 | _aVishranthi Office |
| 260 | 3 |
_bUrbanNext, _cNovember 9, 2016. |
|
| 500 | _aArchitizer, Energy and sustainability, High Density, KSM Architecture, Project | ||
| 501 | _aBricks, Building construction, Chennai, Efficiency measures, Energetic Approach, Heat Mitigation, India, Office building, Project, Second skin, Sustainable construction, Urban conditions, Urban Health, Urban pathologies, Ventilated façade, Ventilation, Zero-waste | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aChennai, India |
| 653 | 0 | 5 | _aIndia |
| 710 | 2 |
_aArchitizer (Online information services) _epublisher. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/vishranthi-office/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/vishranthi-office/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c700 _d700 |
||