| 000 | 01004nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221209093348.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aHegab, Katherine _eauthor. |
|
| 245 | 1 | 0 | _aAddis Ababa, ETH |
| 260 | 3 |
_bUrbanNext, _cNovember 18, 2016. |
|
| 500 | _aafricanCities, Katherine Hegab, Middle Density, Survey, Territory and mobility | ||
| 501 | _aAddis Ababa, Africa, africanCities, Catalogue of Urban Sprawl, Cities & Middle Density, City, Ethiopia, Facilities, Housing, Infrastructure, Insight into the Terrain, Photographic Atlas of the Cities, Photography, Survey, Telecommunications, Urban planning, Urban regeneration, Urban sprawl | ||
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 5 | _aAddis Ababa, Ethiopia |
| 653 | 0 | 5 | _aEthiopia |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/addis-ababa-eth/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/addis-ababa-eth/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c707 _d707 |
||