| 000 | 01163ngm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221212124041.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aColletti, Marjan _eauthor. _d1972- |
|
| 245 | 1 | 0 | _aOn Nature & Digital Drawing Tools |
| 260 | 3 |
_bUrbanNext, _cJanuary 5, 2017. |
|
| 306 | _a000258 | ||
| 500 | _aMarjan Colletti, No Density, Ricardo Devesa Devesa, Senseable Technologies, Talk, Technology and fabrication | ||
| 501 | _a3D parameters, 4D parameters, Architecture&environment, Architecture&nature, Climate, Computation, Controlling nature, Digital design, Digital era, Drawing tool, Dynamic processes, Environment, Intelligent Infrastructure, Natural phenomena, Nature, Smart tool, talk | ||
| 511 | 0 | _aInterview by urbanNext. | |
| 518 | _aFilmed in Trento, February 2016. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 0 | _aNature |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/on-nature-digital-drawing-tools/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/on-nature-digital-drawing-tools/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c780 _d780 |
||