| 000 | 01386nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221213120359.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aPichler & Traupmann Architekten ZT GmbH _earchitect. |
|
| 245 | 1 | 0 | _aGüssing Agriculture School |
| 260 | 3 |
_bUrbanNext, _cFebruary 8, 2017. |
|
| 500 | _aArchitizer, Energy and sustainability, Low Density, Middle Density, Pichler & Traupmann Architekten ZT GmbH, Project, Territory and mobility | ||
| 501 | _aAgrarian Landscape, Agricultural trends, Austria, Built landscape, Concrete, Education, Educational Building, Farming production, Güssing, Natural metaphor, Project, Recycling, Rural environment, Territorial Approach, Timber, Topography, Wood | ||
| 586 | _aBAU.GENIAL Preis 2015 - recognition | ||
| 586 | _aWOOD DESIGN BUILDING 2015 – citation award | ||
| 586 | _aHolzbaupreis Burgenland 2016 – 1st prize, Cat.: Industrial & Agricultural Buildings. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aAgriculture |
| 653 | 0 | 5 | _aGüssing, Austria |
| 653 | 0 | 5 | _aAustria |
| 710 | 2 |
_aArchitizer (Online information services) _epublisher. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/gussing-agriculture-school/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/gussing-agriculture-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c826 _d826 |
||