| 000 | 01085ngm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221213122253.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 0| v|eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDominique Coulon & associƩs _earchitect. |
|
| 245 | 1 | 0 | _aCultural space [Third-Place] |
| 260 | 3 |
_bUrbanNext, _cFebruary 9, 2017. |
|
| 306 | _a000316 | ||
| 500 | _aDominique Coulon & AssociƩs, Middle Density, Territory and mobility | ||
| 501 | _aCommunity Facilities, Education, Educational Building, Facilities, France, Library, Multifunctional building, Report, Thionville, Topography, Urban conditions, Urban mobility | ||
| 504 | _aLearn more at Media Library in Thionville -- https://urbannext.net/media-library-in-thionville/ | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aAudiovisual |
| 653 | 0 | 5 | _aThionville, France |
| 653 | 0 | 5 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/cultural-space-third-place/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/cultural-space-third-place/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c829 _d829 |
||