| 000 | 00958nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221220090201.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMAD Ltd. _earchitect. |
|
| 245 | 1 | 0 | _aClover House |
| 260 | 3 |
_bUrbanNext, _cMay 2, 2017. |
|
| 500 | _aHigh Density, MAD, Project, Technology and fabrication | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Aichi, Educational Building, Housing, Japan, Mixed use, Multifunctional building, Okazaki, Private housing, Project, Public space role, Public vs. Private, Refurbishment, Structural Plywood, Technological Approach | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 5 | _aOkazaki, Aichi, Japan |
| 653 | 0 | 5 | _aJapan |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/clover-house/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/clover-house/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c943 _d943 |
||