| 000 | 01811nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221228105617.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aGhosn, Rania _eauthor. |
|
| 245 | 1 | 0 | _aMatter in Place. Geographies of Trash |
| 260 | 3 |
_bUrbanNext, _cMay 9, 2017. |
|
| 300 | _a2632 words. | ||
| 500 | _aEl Hadi Jazairy, Energy and sustainability, Essay, expanding design practices, Geographies of Trash, No Density, Politics and economics, Rania Ghosn | ||
| 501 | _aBuilt environment, Carbon footprint, Carbon-emissions, CO2 emissions, Cultural agitator, Designer’s role, Ecological researches, Economics, Environment, Essay, Future generations, Future projections, Future tendencies, Geographical scale, Geography, Global Awareness, Health, Health crisis, Interdisciplinary design, Mapping, Network, New Statements on Nature, Political ecology, Sanitation, Sustainability, Urban exploration, Urban infrastructure, Urban Paradigms, Urban political ecology, Waste management | ||
| 504 | _aExcerpt from "Geographies of Trash" published by Actar Publishers -- https://lccn.loc.gov/2015939645 | ||
| 520 | _aIn August 1966, LIFE Magazine published “Planet Earth by Dawn’s Early Light,” a photo-essay from the Gemini 10 shuttle flight. Capturing the earth from the most remote perspective to date, the final photograph of the series showed a single trash bag floating in space, a bag which contained objects that NASA intended to leave behind before the mission’s return to Earth. | ||
| 653 | 0 | 0 | _aWaste Management |
| 653 | 0 | 0 | _aResearch |
| 653 | 0 | 0 | _aCity |
| 700 | 1 |
_aJazairy, El Hadi _d1970- _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/matter-in-place/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c956 _d956 |
||