| 000 | 01403nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221221095816.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aHassell (Firm) _earchitect. |
|
| 245 | 1 | 0 | _aNanjing Tangshan Geopark Museum |
| 260 | 3 |
_bUrbanNext, _cMay 26, 2017. |
|
| 500 | _aHASSELL, Low Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture&nature, Built landscape, China, Ecological activation, Ecological agencies, Ecological researches, Effects of tourism, Landscape Architecture, Landscape planning, Museological equivalents, Museum, Nanjing, Natural dialogue, Natural metaphor, Natural Park, Nature, Project, Reconstructing nature, Return to nature, Sustainable tourism, Territorial Approach, Tourism, Urban Paradigms | ||
| 586 | _a2016 Australian Institute of Landscape Architects National Awards - Award of Excellence for International | ||
| 586 | _a2014 Hong Kong Institute of Landscape Architects - Silver Award - Landscape Conceptual Design | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 0 | _aArcheology |
| 653 | 0 | 5 | _aNanjing, China |
| 653 | 0 | 5 | _aChina |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/nanjing-tangshan-geopark-museum/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/nanjing-tangshan-geopark-museum/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c982 _d982 |
||